Products
SMA-50J
The company has been specialized in manufacturing RF coaxial connectors for more than 30 years, with strong technical force. The company takes the lead in introducing excellent production equipment and testing equipment from abroad.
Keywords: RF coaxial connector/RF amplitude and phase stability test cable
Category:
SMA Connectors
SMA-50J
SMA series connectors is small thread coupling RF coaxial connectors. Meet the specification of IEC 60169-15. With the advantages of small size, high frequency and performance, maximum reliability and robustness. Widly used in testing, communication and military field.

KEY PERFORMANCE
| IMPEDANCE | 50Ω | |
| FREQUENCY RANGE | WITH FLEXIBLE CABLE | 0 - 12.4 GHz |
| WITH SEMI-RIGID FLEXIBLE CABLE | 0 - 18.0 GHz | |
| VSWR | WITH FLEXIBLE CABLE | ≤1.15﹢0.02f(GHz) |
| WITH SEMI-RIGID FLEXIBLE CABLE | ≤1.10﹢0.02f(GHz) | |
| CONTACT RESISTANCE | CENTER CONDUCTOR | ≤3 mΩ |
| OUTER CONDUCTOR | ≤2.5 mΩ | |
| INSULATION RESISTANCE | ≥5000 MΩ | |
| DIELECTRIC EITHSTANDING VOLTAGE | 1000V | |
| INSERTION LOSS | ≤0.06 * sqrt(f(GHz)) dB | |
| TEMPERATURE RANGE | -65℃ ~ ﹢165℃ | |
| COUPLING NUT TORQUE RECOMMENDED | 0.8 - 1.1 Nm | |
| DURABILITY | 500 CYCLES | |
MATERI AL & PLATI NG
| PART NAME | MATERI AL & PLATI NG | |
| OUTER CONDUCTOR | BRASS, GOLD OR NICKEL, STAINLESS STEEL PASSIVATION | |
| CENTER CONDUCTOR | MALE | BRASS, GOLD |
| FEMALE | BERYLLIUM BRONZE, GOLD | |
| INSULATOR | PTFE | |
| SEAL RING | SILICONE RUBBER | |
| CRIMP FERRULE | BRASS, GOLD OR NICKEL | |
I NTERFACE MATI NGDI MENSI ONS ( mm)
| JACK | ||
| 代号 | min. | max. |
| A | 5.54 | -- |
| B | 4.32 | -- |
| C | 0.38 | 1.14 |
| D | 4.60 | 4.67 |
| E | 5.28 | 5.49 |
| F | 0 | 0.13 |
| *G | ||
| H | 0 | 0.41 |
| J | 2.92 | -- |
| P | -- | 4.178 |
| Q | 1.88 | 1.98 |
| R | 1.245 | 1.295 |
Note: The dimensions marked with * are allowed to protrude from the reference plane by less than 0 05 or below the reference plane < 0 eighteen

| PLUG | ||
| 代号 | min. | max. |
| a | -- | 3.43 |
| b | 2.54 | -- |
| c | 0.38 | 1.14 |
| d | -- | 4.59 |
| e | 6.35 | -- |
| f | -- | 0.08 |
| g | ||
| h | ||
| j | -- | 2.54 |
| k | -- | 0.38 |
| m | 1.27 | -- |
| n | 0.38 | -- |
| p | -- | 4.178 |
| q | -- | -- |
| s | 0.902 | 0.94 |
Previous
Next
Previous
SMA-KKFD4
Next
Related Products
Inquire
Enter product details or other specific requirements to receive an accurate quote